Prețuri criptomonede azi – noiembrie 2026
Prețuri criptomonede
Compară prețurile de referință, capitalizarea de piață, oferta și performanța recentă a criptomonedelor.
Vrei să investești?Compară platformele cripto
| Ofertă circulantă | Ofertă maximă | INTERVAL 52 SĂPT. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | 77.731,11 USDUSD | +0,82%627,56 USD | 45B USD | 1,6T USD | -3,75% | -9,06% | -11,24% | -29,47% | 20,1M | 21M | 58,6K USD110,5K USD |
| EthereumETH | 2.265,96 USDUSD | +1,24%27,72 USD | 4,3B USD | 276,8B USD | -4,0% | -16,63% | -23,71% | -41,3% | 122,2M | — | 1,6K USD3,9K USD |
| TetherUSDT | 1,00 USDUSD | +0,02%0,00 USD | 25B USD | 180B USD | +0,04% | -0,02% | +0,07% | -0,01% | 180,1B | — | 1,00 USD1,00 USD |
| BNBBNB | 704,64 USDUSD | +0,37%2,90 USD | 663,5M USD | 92,7B USD | -5,4% | -9,17% | -18,32% | -35,36% | 131,5M | 200M | 545,86 USD1,1K USD |
| XRPXRP | 1,25 USDUSD | +0,52%0,01 USD | 703M USD | 79,2B USD | -4,56% | -17,12% | — | -50,29% | 63,4B | 100B | 0,99 USD1,64 USD |
| USDCUSDC | 1,00 USDUSD | +0,01%0,00 USD | 5,7B USD | 71,7B USD | +0,05% | +0,02% | +0,07% | +0,03% | 71,7B | — | 1,00 USD1,00 USD |
| SolanaSOL | 95,45 USDUSD | -0,31%-0,30 USD | 1,4B USD | 56,3B USD | -6,72% | -21,25% | -23,35% | -48,97% | 590,1M | — | 62,18 USD187,67 USD |
| TRONTRX | 0,31 USDUSD | -5,07%-0,02 USD | 1,4B USD | 29,4B USD | -6,02% | -7,61% | +8,84% | +4,5% | 95B | — | 0,27 USD0,38 USD |
| Figure HelocFIGR_HELOC | 1,06 USDUSD | +3,51%0,04 USD | 2,9M USD | 27,6B USD | +0,04% | +4,3% | +3,33% | +1,87% | 26B | — | 0,00 USD1,08 USD |
| ZcashZEC | 1.249,15 USDUSD | -0,86%-9,95 USD | 504,5M USD | 21,3B USD | +3,12% | -6,52% | +144,39% | +189,38% | 17M | 21M | 197,12 USD1,7K USD |
| HyperliquidHYPE | 88,05 USDUSD | -0,67%-0,57 USD | 1,7B USD | 21,1B USD | +15,19% | -0,89% | +246,09% | +100,17% | 239,4M | 1B | 21,09 USD97,76 USD |
| DogecoinDOGE | 0,08 USDUSD | +0,57%0,00 USD | 270,1M USD | 11,8B USD | -2,77% | -20,22% | -35,6% | -59,52% | 156,5B | — | 0,07 USD0,19 USD |
| MoneroXMR | 603,47 USDUSD | +1,93%10,61 USD | 89,8M USD | 11,4B USD | -1,15% | +10,52% | +39,25% | +80,77% | 18,8M | — | 292,32 USD705,59 USD |
| USDSUSDS | 1,00 USDUSD | -0,01%-0,00 USD | 132,7M USD | 9,6B USD | +0,04% | +0,09% | +0,07% | +0,09% | 9,6B | — | 0,99 USD1,01 USD |
| ChainlinkLINK | 11,62 USDUSD | +1,78%0,21 USD | 309,5M USD | 8,9B USD | +0,29% | -19,62% | -4,77% | -32,94% | 766,8M | 1B | 7,19 USD17,60 USD |
| WhiteBIT CoinWBT | 74,65 USDUSD | +0,76%0,56 USD | 44,3M USD | 8,9B USD | -4,16% | -12,49% | +32,92% | +57,52% | 118,7M | 400M | 43,09 USD87,91 USD |
| LEO TokenLEO | 9,40 USDUSD | -0,76%-0,07 USD | 294K USD | 8,7B USD | +4,06% | +5,0% | -2,12% | -1,88% | 919,9M | — | 6,79 USD10,55 USD |
| CardanoADA | 0,19 USDUSD | +0,08%0,00 USD | 130,6M USD | 7,3B USD | -7,13% | -22,74% | — | -68,47% | 37,6B | 45B | 0,14 USD0,28 USD |
| StellarXLM | 0,17 USDUSD | -0,25%-0,00 USD | 70,1M USD | 5,9B USD | -1,82% | -23,59% | — | -44,69% | 35,3B | — | 0,14 USD0,28 USD |
| Bitcoin CashBCH | 287,01 USDUSD | -0,72%-2,12 USD | 120,3M USD | 5,8B USD | +3,69% | -7,25% | -52,11% | -47,25% | 20,1M | 21M | 190,35 USD654,84 USD |
| NEAR ProtocolNEAR | 4,39 USDUSD | +2,22%0,10 USD | 493,9M USD | 5,8B USD | -1,94% | -10,73% | +190,13% | +106,38% | 1,3B | — | 0,96 USD5,93 USD |
| DaiDAI | 1,00 USDUSD | -0,01%0,00 USD | 31,9M USD | 4,6B USD | +0,04% | +0,06% | +0,06% | +0,07% | 4,5B | — | 0,99 USD1,04 USD |
| Ethena USDeUSDE | 1,00 USDUSD | -0,01%0,00 USD | 63,2M USD | 4,5B USD | -0,05% | -0,07% | +0,06% | +0,02% | 4,5B | — | 0,99 USD1,00 USD |
| UniswapUNI | 7,14 USDUSD | +3,0%0,21 USD | 334,7M USD | 4,5B USD | +4,44% | -21,3% | +26,46% | +22,59% | 624,1M | 1B | 2,39 USD10,89 USD |
| RainRAIN | 0,01 USDUSD | -1,73%-0,00 USD | 11,7M USD | 4,4B USD | -24,79% | -48,95% | — | +77,59% | 710,8B | 1,2T | 0,01 USD0,02 USD |
| LitecoinLTC | 56,00 USDUSD | +1,62%0,89 USD | 148,7M USD | 4,4B USD | -1,67% | -18,62% | -26,99% | -41,7% | 77,8M | 84M | 40,87 USD110,18 USD |
| AvalancheAVAX | 8,80 USDUSD | +3,34%0,30 USD | 215,1M USD | 3,9B USD | -2,08% | -20,19% | -28,49% | -52,31% | 444,1M | 720M | 5,89 USD18,84 USD |
| CantonCC | 0,10 USDUSD | +1,43%0,00 USD | 8,2M USD | 3,9B USD | -3,86% | -19,46% | — | — | 40B | — | 0,09 USD0,17 USD |
| USD1USD1 | 1,00 USDUSD | -0,01%0,00 USD | 132,4M USD | 3,9B USD | -0,08% | -0,11% | -0,11% | -0,07% | 3,9B | — | 1,00 USD1,00 USD |
| SuiSUI | 0,90 USDUSD | +0,74%0,01 USD | 164,5M USD | 3,7B USD | -3,63% | -23,84% | — | -62,05% | 4,1B | 10B | 0,65 USD1,33 USD |
| Gram (prev. Toncoin)GRAM | 1,21 USDUSD | +1,53%0,02 USD | 25,7M USD | 3,4B USD | -3,22% | -23,47% | -27,18% | -47,67% | 2,8B | — | 1,11 USD2,72 USD |
| HederaHBAR | 0,07 USDUSD | +0,6%0,00 USD | 44M USD | 3,2B USD | -8,25% | -30,55% | -32,3% | -64,6% | 44,3B | 50B | 0,06 USD0,20 USD |
| Tether GoldXAUT | 3.872,73 USDUSD | +0,03%1,17 USD | 32,4B USD | 3,1B USD | -2,99% | -7,27% | -10,32% | -3,41% | 809K | — | 3,9K USD5,5K USD |
| Global DollarUSDG | 1,00 USDUSD | 0,0%0,00 USD | 262,2M USD | 2,9B USD | +0,01% | +0,02% | +0,06% | +0,05% | 2,9B | — | 1,00 USD1,04 USD |
| QuantQNT | 199,13 USDUSD | +3,58%7,01 USD | 61,6M USD | 2,9B USD | +8,88% | -20,18% | — | +150,38% | 14,6M | 14,6M | 55,91 USD358,20 USD |
| PayPal USDPYUSD | 1,00 USDUSD | -0,03%-0,00 USD | 23,4M USD | 2,8B USD | -0,01% | +0,02% | +0,03% | +0,01% | 2,8B | — | 1,00 USD1,00 USD |
| Shiba InuSHIB | 0,00 USDUSD | -0,98%-0,00 USD | 36,2M USD | 2,8B USD | -4,75% | -19,0% | -32,01% | -53,26% | 589,2T | — | 0,00 USD0,00 USD |
| BittensorTAO | 236,28 USDUSD | +0,36%0,79 USD | 58,9M USD | 2,8B USD | -6,35% | -23,12% | +7,53% | -54,1% | 11,7M | 21M | 152,22 USD497,77 USD |
| CronosCRO | 0,05 USDUSD | -0,33%-0,00 USD | 3,4M USD | 2,6B USD | -7,25% | -25,66% | -43,31% | -65,12% | 50,8B | 100B | 0,05 USD0,15 USD |
| EthenaENA | 0,19 USDUSD | -1,88%-0,00 USD | 226,5M USD | 2,5B USD | -4,34% | -22,35% | -6,28% | -52,14% | 13,4B | 15B | 0,07 USD0,39 USD |
| Ripple USDRLUSD | 1,00 USDUSD | +0,04%0,00 USD | 53,5M USD | 2,4B USD | +0,02% | +0,05% | — | +0,07% | 2,4B | — | 1,00 USD1,00 USD |
| Ondo US Dollar YieldUSDY | 1,15 USDUSD | +0,09%0,00 USD | 1,3M USD | 2,4B USD | +0,24% | +0,27% | +3,74% | +4,36% | 2,1B | — | 1,07 USD1,36 USD |
| Circle USYCUSYC | 1,14 USDUSD | 0,0%0,00 USD | 0,00 USD | 2,4B USD | +0,07% | +0,29% | +2,91% | +3,44% | 2,1B | — | 1,10 USD1,14 USD |
| OKBOKB | 110,74 USDUSD | +0,26%0,31 USD | 8,6M USD | 2,3B USD | +2,48% | -8,73% | +1,11% | -22,83% | 21M | 21M | 68,20 USD144,64 USD |
| AaveAAVE | 139,81 USDUSD | +7,77%10,41 USD | 246M USD | 2,2B USD | +0,91% | -21,09% | -4,22% | -38,93% | 15,4M | 16M | 60,93 USD231,05 USD |
| PepePEPE | 0,00 USDUSD | +3,63%0,00 USD | 485M USD | 2,1B USD | +11,72% | +11,98% | +24,56% | -24,28% | 420,7T | 420,7T | 0,00 USD0,00 USD |
| MemeCoreM | 0,90 USDUSD | -5,63%-0,05 USD | 977,6K USD | 2,1B USD | -1,64% | -13,82% | -42,62% | -64,36% | 2,3B | 10B | 0,59 USD4,56 USD |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 USDUSD | 0,0%0,00 USD | 0,00 USD | 2B USD | 0,0% | 0,0% | 0,0% | 0,0% | 2B | — | 1,00 USD1,00 USD |
| OndoONDO | 0,41 USDUSD | +1,54%0,01 USD | 65,9M USD | 2B USD | +0,93% | -17,06% | +15,14% | -40,2% | 4,9B | 10B | 0,24 USD0,70 USD |
| Pump.funPUMP | 0,00 USDUSD | +3,15%0,00 USD | 84,6M USD | 1,9B USD | -1,47% | -26,75% | +120,44% | -8,35% | 460B | 1T | 0,00 USD0,01 USD |
| Falcon USDUSDF | 0,99 USDUSD | +0,1%0,00 USD | 787,8K USD | 1,8B USD | -0,38% | -0,45% | — | -0,48% | 1,8B | — | 0,98 USD1,01 USD |
| Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,14 USDUSD | 0,0%0,00 USD | 0,00 USD | 1,8B USD | +0,01% | -0,23% | — | — | 1,6B | — | 1,13 USD1,18 USD |
| AsterASTER | 0,70 USDUSD | +2,58%0,02 USD | 72M USD | 1,8B USD | -1,37% | -5,59% | +1,22% | -30,88% | 2,5B | 8B | 0,47 USD1,38 USD |
| PAX GoldPAXG | 3.897,42 USDUSD | +0,08%3,72 USD | 46,4M USD | 1,7B USD | -2,6% | -6,86% | -10,07% | -2,62% | 446,1K | — | 3,9K USD5,5K USD |
| BitwayBTW | 1,12 USDUSD | -0,98%-0,02 USD | 5M USD | 1,7B USD | -34,71% | -22,0% | — | — | 1,5B | 10B | 0,01 USD2,77 USD |
| MorphoMORPHO | 2,33 USDUSD | +10,44%0,22 USD | 42,8M USD | 1,6B USD | +9,99% | -9,3% | +113,13% | +16,86% | 703,3M | 1B | 1,07 USD2,97 USD |
| PolkadotDOT | 0,95 USDUSD | -0,81%-0,01 USD | 51,4M USD | 1,6B USD | -8,94% | -20,76% | -46,94% | -67,44% | 1,7B | 2,1B | 0,75 USD3,26 USD |
| United StablesU | 1,00 USDUSD | +0,02%0,00 USD | 28,1M USD | 1,6B USD | +0,03% | +0,03% | +0,1% | — | 1,6B | — | 1,00 USD1,00 USD |
| SkySKY | 0,07 USDUSD | +1,55%0,00 USD | 5,7M USD | 1,6B USD | -2,18% | -18,92% | +18,17% | +20,69% | 23,4B | 23,5B | 0,04 USD0,10 USD |
| World Liberty FinancialWLFI | 0,05 USDUSD | +0,86%0,00 USD | 12,3M USD | 1,6B USD | -5,0% | -10,14% | -65,0% | -64,25% | 31,8B | 100B | 0,05 USD0,18 USD |
| MantleMNT | 0,47 USDUSD | +0,47%0,00 USD | 12,8M USD | 1,6B USD | -7,66% | -29,85% | -50,75% | -67,06% | 3,3B | 6,2B | 0,39 USD1,44 USD |
| USDDUSDD | 1,00 USDUSD | -0,02%0,00 USD | 14,9M USD | 1,5B USD | +0,1% | -0,01% | -0,04% | -0,06% | 1,5B | — | 0,96 USD1,03 USD |
| WorldcoinWLD | 0,40 USDUSD | +1,05%0,00 USD | 76,5M USD | 1,5B USD | -14,96% | -22,14% | -17,19% | -50,89% | 3,7B | 10B | 0,23 USD0,87 USD |
| Internet ComputerICP | 2,51 USDUSD | +0,8%0,02 USD | 23M USD | 1,4B USD | -4,84% | -22,98% | -11,47% | -17,4% | 558,2M | — | 2,02 USD8,98 USD |
| HTX DAOHTX | 0,00 USDUSD | -5,2%-0,00 USD | 34,6M USD | 1,4B USD | -6,52% | -10,31% | -6,98% | -17,32% | 888,8T | 1.000T | 0,00 USD0,00 USD |
| BFUSDBFUSD | 1,00 USDUSD | +0,04%0,00 USD | 1,5M USD | 1,3B USD | +0,01% | -0,01% | +0,06% | -0,03% | 1,3B | — | 0,99 USD1,00 USD |
| USDGOUSDGO | 1,00 USDUSD | +0,02%0,00 USD | 26,9M USD | 1,3B USD | +0,03% | +0,03% | — | — | 1,3B | — | 1,00 USD1,00 USD |
| Bitget TokenBGB | 1,79 USDUSD | -0,62%-0,01 USD | 6,4M USD | 1,3B USD | -4,81% | -10,32% | -48,67% | -60,68% | 700M | 2B | 1,59 USD4,54 USD |
| Venice TokenVVV | 23,55 USDUSD | +5,87%1,28 USD | 23,5M USD | 1,1B USD | -5,09% | -11,45% | +1.334,47% | +1.422,33% | 48,8M | — | 0,95 USD34,53 USD |
| Ethereum ClassicETC | 7,15 USDUSD | +0,23%0,02 USD | 20,9M USD | 1,1B USD | -6,37% | -19,56% | -37,59% | -55,27% | 158,9M | 210,7M | 6,08 USD18,02 USD |
| ArbitrumARB | 0,16 USDUSD | +2,16%0,00 USD | 81,2M USD | 1,1B USD | -2,2% | -19,11% | -12,07% | -45,17% | 6,9B | 10B | 0,07 USD0,31 USD |
| JUSTJST | 0,14 USDUSD | -1,64%-0,00 USD | 13,8M USD | 1,1B USD | -3,65% | +3,67% | +224,43% | +286,53% | 8B | 9,9B | 0,03 USD0,14 USD |
| GateGT | 9,54 USDUSD | +1,11%0,11 USD | 8,6M USD | 998,3M USD | -4,13% | -14,01% | -7,72% | -27,31% | 104,7M | 142,6M | 6,15 USD13,17 USD |
| KuCoinKCS | 7,11 USDUSD | +0,18%0,02 USD | 3,6M USD | 992M USD | -2,88% | -3,27% | -33,66% | -46,8% | 139,7M | — | 6,12 USD13,44 USD |
| POL (ex-MATIC)POL | 0,09 USDUSD | +0,33%0,00 USD | 37,5M USD | 985,8M USD | +3,52% | -15,01% | -7,83% | -50,15% | 10,6B | — | 0,07 USD0,19 USD |
| KaspaKAS | 0,03 USDUSD | +1,17%0,00 USD | 9,8M USD | 918,2M USD | -7,38% | -21,35% | -23,13% | -37,33% | 27,8B | 28,7B | 0,03 USD0,06 USD |
| Open USDOUSD | 1,00 USDUSD | -0,07%-0,00 USD | 210,3K USD | 894,3M USD | +0,19% | +0,15% | — | — | 893,1M | — | 0,99 USD1,01 USD |
| Pi NetworkPI | 0,08 USDUSD | -0,98%-0,00 USD | 2,4M USD | 879,2M USD | +0,37% | -13,87% | -61,85% | -69,05% | 11,3B | 100B | 0,07 USD0,27 USD |
| JupiterJUP | 0,26 USDUSD | +1,68%0,00 USD | 42,9M USD | 865,1M USD | -9,43% | -21,68% | +38,42% | -36,16% | 3,3B | 10B | 0,14 USD0,41 USD |
| AlgorandALGO | 0,09 USDUSD | -0,32%-0,00 USD | 28,2M USD | 859,4M USD | -8,79% | -24,6% | -14,14% | -46,79% | 9,1B | 10B | 0,08 USD0,19 USD |
| RenderRENDER | 1,57 USDUSD | -0,49%-0,01 USD | 25,8M USD | 840,1M USD | -7,92% | -19,06% | — | -29,84% | 533,5M | 644,2M | 1,25 USD2,29 USD |
| Cosmos HubATOM | 1,50 USDUSD | -1,16%-0,02 USD | 25,8M USD | 808,7M USD | -7,85% | -12,65% | -22,14% | -49,69% | 539,3M | — | 1,22 USD3,11 USD |
| LighterLIT | 3,18 USDUSD | +16,32%0,45 USD | 97,2M USD | 795,8M USD | -2,46% | -16,07% | +28,25% | — | 250M | 1B | 0,81 USD5,54 USD |
| NEXONEXO | 0,77 USDUSD | +0,5%0,00 USD | 1,6M USD | 772,6M USD | -4,82% | -8,53% | -12,33% | -29,7% | 1B | 1B | 0,68 USD1,14 USD |
| LayerZeroZRO | 1,86 USDUSD | +9,08%0,16 USD | 151,8M USD | 743,1M USD | +7,63% | +2,8% | +51,47% | +18,24% | 400M | 1B | 0,72 USD2,48 USD |
| InjectiveINJ | 7,36 USDUSD | +4,16%0,30 USD | 70,8M USD | 736M USD | -4,22% | -1,17% | +75,19% | -3,95% | 100M | — | 2,75 USD9,39 USD |
| FilecoinFIL | 0,88 USDUSD | +2,72%0,02 USD | 55M USD | 734,8M USD | -6,24% | -14,11% | -32,46% | -43,02% | 838,9M | — | 0,63 USD3,44 USD |
| GHOGHO | 1,00 USDUSD | +0,02%0,00 USD | 2,9M USD | 698,1M USD | +0,03% | -0,05% | +0,02% | -0,06% | 699M | — | 0,99 USD1,00 USD |
| MidnightNIGHT | 0,04 USDUSD | +4,95%0,00 USD | 9,2M USD | 686,3M USD | +8,4% | +7,12% | -53,52% | — | 16,6B | 24B | 0,02 USD0,11 USD |
| PancakeSwapCAKE | 1,95 USDUSD | +1,59%0,03 USD | 46,7M USD | 674,2M USD | -6,54% | -25,48% | +3,53% | -20,03% | 346,1M | 400M | 1,16 USD2,86 USD |
| Invesco Short Duration US Government Securities FundUSTB | 11,26 USDUSD | 0,0%-0,00 USD | 0,00 USD | 647,1M USD | +0,07% | +0,29% | +2,92% | +3,55% | 57,5M | — | 10,88 USD11,26 USD |
| Ether.fiETHFI | 0,63 USDUSD | +2,49%0,02 USD | 19M USD | 629,5M USD | +2,21% | -13,17% | -8,32% | -37,23% | 998,5M | 1B | 0,29 USD1,02 USD |
| XDC NetworkXDC | 0,03 USDUSD | -0,6%-0,00 USD | 10,6M USD | 625M USD | -4,75% | -8,13% | -38,54% | -47,58% | 19,9B | — | 0,03 USD0,06 USD |
| DashDASH | 48,09 USDUSD | 0,0%0,01 USD | 33,7M USD | 619,7M USD | -7,9% | -17,85% | — | -13,15% | 12,9M | 18,9M | 29,63 USD73,54 USD |
| StacksSTX | 0,32 USDUSD | +7,3%0,02 USD | 78,4M USD | 607,9M USD | +6,85% | -13,95% | +31,99% | -22,64% | 1,9B | — | 0,12 USD0,46 USD |
| BeldexBDX | 0,07 USDUSD | +0,59%0,00 USD | 9,4M USD | 568,2M USD | -3,92% | -1,64% | -24,94% | -9,98% | 7,9B | — | 0,05 USD0,10 USD |
| Janus Henderson Anemoy AAA CLO FundJAAA | 1,05 USDUSD | 0,0%0,00 USD | 0,00 USD | 568M USD | +0,1% | +0,4% | +3,35% | — | 538,7M | — | 1,01 USD1,05 USD |
| AptosAPT | 0,64 USDUSD | +0,43%0,00 USD | 23,2M USD | 563,3M USD | -10,56% | -20,25% | -61,62% | -80,6% | 883,8M | 2,1B | 0,52 USD3,38 USD |
| PearlPRL | 1,50 USDUSD | -2,64%-0,04 USD | 5,9M USD | 543,1M USD | -19,65% | +28,26% | — | — | 364,7M | 2,1B | 0,23 USD2,46 USD |
| Usual USDUSD0 | 1,00 USDUSD | +0,01%0,00 USD | 508,3K USD | 541,5M USD | +0,05% | +0,07% | +0,21% | +0,14% | 541,9M | — | 0,99 USD1,00 USD |
| 币安人生 (BinanceLife)币安人生 | 0,53 USDUSD | +3,22%0,02 USD | 2,4M USD | 534,1M USD | +7,13% | +3,52% | +354,05% | +143,07% | 1B | 1B | 0,04 USD0,82 USD |
| FlareFLR | 0,01 USDUSD | +0,44%0,00 USD | 2M USD | 533,6M USD | -0,45% | -17,33% | -40,48% | -62,37% | 87,7B | — | 0,01 USD0,02 USD |
| Pyth NetworkPYTH | 0,07 USDUSD | +2,51%0,00 USD | 18,3M USD | 521,3M USD | -7,06% | -12,42% | +18,56% | -38,54% | 7,9B | 10B | 0,03 USD0,11 USD |
| Aerodrome FinanceAERO | 0,64 USDUSD | +3,75%0,02 USD | 17,7M USD | 517,1M USD | -7,18% | -20,1% | +59,44% | -39,88% | 805,8M | — | 0,30 USD1,19 USD |
| VeChainVET | 0,01 USDUSD | +0,53%0,00 USD | 3,9M USD | 506,3M USD | -14,04% | -33,41% | — | -62,81% | 86B | 86,7B | 0,00 USD0,01 USD |
| EURCEURC | 1,12 USDUSD | +0,08%0,00 USD | 9,8M USD | 505,4M USD | -0,3% | -0,81% | — | -3,33% | 453M | — | 1,11 USD1,18 USD |
| Spiko EU T-Bills Money Market FundEUTBL | 1,19 USDUSD | 0,0%0,00 USD | 0,00 USD | 497,8M USD | +0,01% | -0,27% | — | -1,55% | 418,6M | — | 1,18 USD1,24 USD |
| YLDSYLDS | 1,00 USDUSD | -0,02%-0,00 USD | 2,3M USD | 496,9M USD | +0,04% | -0,02% | -0,05% | -0,05% | 497,1M | — | 1,00 USD1,00 USD |
| TrueUSDTUSD | 1,00 USDUSD | +0,03%0,00 USD | 3,1M USD | 494M USD | +0,02% | -0,09% | -0,11% | +0,27% | 494,5M | — | 0,99 USD1,21 USD |
| StableSTABLE | 0,03 USDUSD | -0,22%-0,00 USD | 7,6M USD | 477,4M USD | -0,44% | -6,96% | — | — | 18B | 100B | 0,02 USD0,04 USD |
| CelestiaTIA | 0,48 USDUSD | +3,56%0,02 USD | 44,8M USD | 474,8M USD | -9,66% | +10,37% | +5,21% | -47,27% | 988,1M | — | 0,29 USD1,06 USD |
| A7A5A7A5 | 0,01 USDUSD | +0,26%0,00 USD | 4K USD | 471,5M USD | -0,46% | +1,79% | -3,93% | -0,78% | 39,2B | — | 0,00 USD0,01 USD |
| Pudgy PenguinsPENGU | 0,01 USDUSD | +0,1%0,00 USD | 61,2M USD | 458,4M USD | -3,88% | -23,86% | -15,96% | -60,45% | 62,9B | 88,9B | 0,01 USD0,02 USD |
| Curve DAOCRV | 0,28 USDUSD | -0,31%-0,00 USD | 35,2M USD | 448M USD | -19,82% | -24,59% | -21,27% | -41,41% | 1,6B | 3B | 0,18 USD0,52 USD |
| Official TrumpTRUMP | 1,59 USDUSD | +0,67%0,01 USD | 43,4M USD | 447M USD | -5,67% | -23,26% | -66,98% | -81,08% | 281,9M | 1B | 1,40 USD8,85 USD |
| RaydiumRAY | 1,64 USDUSD | -0,09%-0,00 USD | 10,9M USD | 441,5M USD | -10,87% | -14,68% | — | -1,51% | 270M | 555M | 0,56 USD2,55 USD |
| GrassGRASS | 0,59 USDUSD | +1,66%0,01 USD | 11,9M USD | 424,2M USD | -12,59% | -17,08% | — | +72,15% | 722M | 1B | 0,29 USD0,89 USD |
| Virtuals ProtocolVIRTUAL | 0,60 USDUSD | +0,86%0,01 USD | 40,2M USD | 392,2M USD | -5,11% | -24,71% | -7,97% | -66,29% | 658,4M | 1B | 0,52 USD1,84 USD |
| Artificial Superintelligence AllianceFET | 0,16 USDUSD | -0,15%-0,00 USD | 60,2M USD | 376,1M USD | -8,44% | -31,8% | — | -31,21% | 2,3B | 2,7B | 0,12 USD0,28 USD |
| Re Protocol reUSDREUSD | 1,11 USDUSD | 0,0%0,00 USD | 5,6M USD | 371,3M USD | -0,02% | +0,42% | — | +6,95% | 334,7M | — | 0,96 USD1,11 USD |
| Provenance BlockchainHASH | 0,01 USDUSD | -16,68%-0,00 USD | 1,8K USD | 371M USD | -0,65% | +3,17% | -79,37% | -79,87% | 59,7B | 100B | 0,00 USD0,03 USD |
| BitTorrentBTT | 0,00 USDUSD | +1,6%0,00 USD | 13,9M USD | 347,8M USD | -2,28% | -3,71% | -6,98% | -24,51% | 965,4T | 990T | 0,00 USD0,00 USD |
| Kinesis GoldKAU | 126,34 USDUSD | +0,15%0,20 USD | 11K USD | 346M USD | -1,12% | -5,9% | -14,09% | -2,28% | 2,7M | — | 63,82 USD182,63 USD |
| Bitcoin SVBSV | 17,07 USDUSD | +0,45%0,07 USD | 4,2M USD | 343,2M USD | -0,16% | -15,57% | -1,28% | -23,35% | 20,1M | 21M | 10,85 USD25,62 USD |
| PlasmaXPL | 0,07 USDUSD | -11,99%-0,01 USD | 68,3M USD | 339M USD | -2,55% | -25,91% | -56,08% | -75,8% | 4,8B | — | 0,06 USD0,33 USD |
| StarknetSTRK | 0,04 USDUSD | +1,4%0,00 USD | 27,9M USD | 336,1M USD | -6,3% | -0,37% | — | -58,44% | 7,7B | 10B | 0,02 USD0,12 USD |
| PendlePENDLE | 1,91 USDUSD | +2,94%0,06 USD | 41,1M USD | 331,9M USD | -4,32% | -20,99% | +1,46% | -38,9% | 173,9M | — | 1,02 USD3,13 USD |
| SPX6900SPX | 0,35 USDUSD | -2,34%-0,01 USD | 4,3M USD | 327,5M USD | -1,95% | -20,59% | -26,15% | -59,21% | 931M | 1B | 0,26 USD0,91 USD |
| SeiSEI | 0,05 USDUSD | -1,21%-0,00 USD | 31,6M USD | 323,9M USD | -10,56% | -32,07% | — | -74,94% | 6,7B | — | 0,04 USD0,09 USD |
| Ondo Short-Term U.S. Government Bond FundOUSG | 117,11 USDUSD | 0,0%0,00 USD | 0,00 USD | 315,1M USD | +0,08% | +0,3% | +2,89% | +3,52% | 2,7M | — | 113,13 USD117,11 USD |
| apxUSDAPXUSD | 0,99 USDUSD | +0,64%0,01 USD | 3,4M USD | 302,2M USD | +0,4% | +0,09% | — | — | 304,3M | — | 0,74 USD1,00 USD |
| SoFiUSDSOFID | 1,00 USDUSD | -0,02%-0,00 USD | 3,2M USD | 300,6M USD | +0,04% | +0,18% | — | — | 300,7M | — | 0,83 USD1,00 USD |
| Falcon FinanceFF | 0,09 USDUSD | -0,08%-0,00 USD | 13,5M USD | 300M USD | -9,48% | -25,43% | — | -32,84% | 3,3B | 10B | 0,06 USD0,18 USD |
| First Digital USDFDUSD | 1,00 USDUSD | +0,02%0,00 USD | 22,7M USD | 299,7M USD | +0,07% | -0,13% | -0,02% | -0,22% | 300,4M | — | 0,99 USD1,01 USD |
| Sun TokenSUN | 0,02 USDUSD | -5,48%-0,00 USD | 13,8M USD | 292M USD | -6,91% | -10,75% | — | -31,17% | 19,2B | 19,9B | 0,01 USD0,02 USD |
| UnibaseUB | 0,12 USDUSD | +1,99%0,00 USD | 9,3M USD | 288,7M USD | -6,94% | -19,08% | +228,07% | +49,18% | 2,5B | 10B | 0,02 USD0,23 USD |
| PieversePIEVERSE | 1,04 USDUSD | +3,7%0,04 USD | 1,9M USD | 284,6M USD | -0,78% | -24,62% | +97,53% | — | 274,8M | 1B | 0,13 USD1,98 USD |
| OlympusOHM | 18,88 USDUSD | -1,09%-0,21 USD | 324,1K USD | 282M USD | -2,64% | -6,89% | -12,92% | -15,0% | 14,9M | — | 15,40 USD23,13 USD |
| KiteKITE | 0,12 USDUSD | +8,83%0,01 USD | 7,5M USD | 280,8M USD | +3,75% | -21,21% | +30,94% | — | 2,4B | 10B | 0,07 USD0,29 USD |
| GnosisGNO | 106,33 USDUSD | +0,83%0,86 USD | 961,4K USD | 280,7M USD | -5,37% | -11,3% | — | -18,22% | 2,6M | 3M | 90,43 USD178,89 USD |
| TezosXTZ | 0,25 USDUSD | -0,18%-0,00 USD | 2,7M USD | 280,3M USD | -13,14% | -20,56% | -48,55% | -56,05% | 1,1B | — | 0,19 USD0,71 USD |
| Lido DAOLDO | 0,34 USDUSD | +1,17%0,00 USD | 27,2M USD | 278,2M USD | -9,86% | -23,88% | -41,75% | -61,9% | 829,6M | 1B | 0,24 USD0,89 USD |
