Prețuri criptomonede azi – octombrie 2026
Prețuri criptomonede
Compară prețurile de referință, capitalizarea de piață, oferta și performanța recentă a criptomonedelor.
Vrei să investești?Compară platformele cripto
| Ofertă circulantă | Ofertă maximă | INTERVAL 52 SĂPT. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | 84.066,44 USDUSD | +1,34%1.112,89 USD | 17,7B USD | 1,7T USD | -2,35% | +8,81% | -4,01% | -24,11% | 20,1M | 21M | 58,6K USD115,2K USD |
| EthereumETH | 2.564,24 USDUSD | +2,35%58,91 USD | 9B USD | 313,1B USD | -5,59% | +2,04% | -13,66% | -32,2% | 122,1M | — | 1,6K USD4,2K USD |
| TetherUSDT | 1,00 USDUSD | -0,01%-0,00 USD | 36,8B USD | 184,1B USD | -0,07% | -0,08% | +0,02% | -0,23% | 184,3B | — | 1,00 USD1,00 USD |
| BNBBNB | 754,22 USDUSD | +0,86%6,45 USD | 495,6M USD | 100,4B USD | -4,76% | +2,84% | -12,57% | -32,67% | 133,2M | 200M | 545,86 USD1,3K USD |
| XRPXRP | 1,42 USDUSD | +1,67%0,02 USD | 1,1B USD | 89,6B USD | -6,13% | +4,0% | — | -39,45% | 63,1B | 100B | 0,99 USD1,64 USD |
| USDCUSDC | 1,00 USDUSD | 0,0%-0,00 USD | 10,3B USD | 72,9B USD | -0,02% | -0,02% | +0,04% | -0,02% | 72,9B | — | 1,00 USD1,00 USD |
| SolanaSOL | 113,18 USDUSD | +3,34%3,66 USD | 2,2B USD | 66,6B USD | -6,02% | +11,38% | -9,11% | -36,09% | 589,1M | — | 62,18 USD208,61 USD |
| TRONTRX | 0,33 USDUSD | +0,54%0,00 USD | 293,8M USD | 31,5B USD | -1,0% | -2,18% | +16,79% | +5,79% | 95B | — | 0,27 USD0,38 USD |
| Figure HelocFIGR_HELOC | 1,06 USDUSD | -0,85%-0,01 USD | 106K USD | 25,1B USD | -1,18% | +2,01% | +2,58% | +1,97% | 23,8B | — | 0,00 USD1,08 USD |
| ZcashZEC | 1.344,53 USDUSD | +9,37%115,16 USD | 875,7M USD | 22,8B USD | +1,07% | +18,55% | +163,05% | +395,21% | 17M | 21M | 197,12 USD1,7K USD |
| HyperliquidHYPE | 87,80 USDUSD | +3,29%2,79 USD | 475,4M USD | 19,5B USD | -2,8% | +11,31% | +245,1% | +136,77% | 222,4M | 1B | 21,09 USD97,76 USD |
| DogecoinDOGE | 0,09 USDUSD | +2,81%0,00 USD | 441,4M USD | 13,7B USD | -8,29% | +4,16% | -25,15% | -52,55% | 156,3B | — | 0,07 USD0,21 USD |
| ChainlinkLINK | 13,46 USDUSD | +4,07%0,53 USD | 257,3M USD | 10,3B USD | -4,89% | +17,18% | +10,31% | -21,28% | 766,8M | 1B | 7,19 USD19,88 USD |
| USDSUSDS | 1,00 USDUSD | 0,0%0,00 USD | 136M USD | 10,2B USD | +0,01% | 0,0% | 0,0% | +0,06% | 10,2B | — | 1,00 USD1,00 USD |
| MoneroXMR | 535,47 USDUSD | +1,67%8,78 USD | 95,7M USD | 10,1B USD | -1,76% | +0,97% | +23,56% | +78,85% | 18,8M | — | 291,57 USD705,59 USD |
| WhiteBIT CoinWBT | 82,83 USDUSD | +1,54%1,26 USD | 49,3M USD | 9,8B USD | -3,4% | +3,31% | +47,49% | +98,57% | 118,8M | 400M | 40,69 USD87,91 USD |
| CardanoADA | 0,26 USDUSD | +3,2%0,01 USD | 385,7M USD | 9,6B USD | -5,13% | +22,07% | — | -59,74% | 37,6B | 45B | 0,14 USD0,28 USD |
| LEO TokenLEO | 8,91 USDUSD | -0,03%-0,00 USD | 143,2K USD | 8,2B USD | -0,28% | -2,46% | -7,3% | -7,72% | 919,9M | — | 6,79 USD10,55 USD |
| NEAR ProtocolNEAR | 5,90 USDUSD | +11,61%0,61 USD | 1,1B USD | 7,7B USD | +21,44% | +147,5% | +289,83% | +160,39% | 1,3B | — | 0,96 USD5,93 USD |
| StellarXLM | 0,20 USDUSD | +4,38%0,01 USD | 158,4M USD | 7,2B USD | -9,21% | +12,76% | — | -36,05% | 35,1B | — | 0,14 USD0,26 USD |
| Bitcoin CashBCH | 287,56 USDUSD | +3,65%10,12 USD | 146,9M USD | 5,8B USD | -10,11% | +24,57% | -52,02% | -43,82% | 20,1M | 21M | 190,35 USD654,84 USD |
| LitecoinLTC | 65,49 USDUSD | +3,15%2,00 USD | 231,5M USD | 5,1B USD | -6,63% | +21,31% | -14,6% | -30,17% | 77,7M | 84M | 40,87 USD110,18 USD |
| CantonCC | 0,13 USDUSD | +6,86%0,01 USD | 19M USD | 5,1B USD | +0,06% | +28,42% | — | — | 39,8B | — | 0,09 USD0,17 USD |
| AvalancheAVAX | 11,03 USDUSD | +7,26%0,75 USD | 332,2M USD | 4,9B USD | +0,78% | +48,0% | -10,38% | -47,6% | 443,3M | 720M | 5,89 USD23,83 USD |
| UniswapUNI | 7,80 USDUSD | +2,78%0,21 USD | 441,5M USD | 4,9B USD | -14,43% | +26,92% | +38,31% | +30,62% | 625M | 1B | 2,39 USD10,89 USD |
| Ethena USDeUSDE | 1,00 USDUSD | 0,0%-0,00 USD | 33,7M USD | 4,8B USD | -0,04% | -0,06% | +0,08% | -0,08% | 4,8B | — | 0,99 USD1,00 USD |
| SuiSUI | 1,14 USDUSD | +3,24%0,04 USD | 478,9M USD | 4,7B USD | -7,6% | +56,4% | — | -54,26% | 4,1B | 10B | 0,65 USD1,33 USD |
| DaiDAI | 1,00 USDUSD | -0,01%-0,00 USD | 213,6M USD | 4,5B USD | -0,01% | +0,02% | +0,02% | +0,01% | 4,5B | — | 0,99 USD1,00 USD |
| BitwayBTW | 1,67 USDUSD | -0,41%-0,01 USD | 37,5M USD | 4,5B USD | +39,81% | +225,22% | — | — | 2,7B | 10B | 0,01 USD1,69 USD |
| USD1USD1 | 1,00 USDUSD | +0,01%0,00 USD | 463,7M USD | 4,3B USD | -0,06% | -0,08% | -0,03% | -0,1% | 4,3B | — | 1,00 USD1,00 USD |
| HederaHBAR | 0,09 USDUSD | +3,95%0,00 USD | 78,3M USD | 4,2B USD | -8,72% | +27,37% | -10,73% | -43,71% | 44B | 50B | 0,06 USD0,20 USD |
| Gram (prev. Toncoin)GRAM | 1,45 USDUSD | +0,01%0,00 USD | 31,7M USD | 4,1B USD | -5,24% | +6,52% | -12,31% | -30,5% | 2,8B | — | 1,22 USD2,72 USD |
| QuantQNT | 242,91 USDUSD | +2,18%5,17 USD | 91,2M USD | 3,5B USD | -2,94% | +278,36% | — | +178,25% | 14,6M | 14,6M | 55,91 USD358,20 USD |
| BittensorTAO | 299,59 USDUSD | +5,97%16,89 USD | 173,3M USD | 3,4B USD | -0,85% | +27,81% | +36,34% | +0,37% | 11,3M | 21M | 152,22 USD497,77 USD |
| Tether GoldXAUT | 4.188,41 USDUSD | +0,17%7,24 USD | 102,9M USD | 3,4B USD | +1,03% | -3,69% | -3,01% | +4,19% | 809K | — | 3,9K USD5,5K USD |
| EthenaENA | 0,24 USDUSD | +9,25%0,02 USD | 430,9M USD | 3,3B USD | +2,08% | +72,55% | +22,24% | -31,3% | 13,4B | 15B | 0,07 USD0,51 USD |
| Shiba InuSHIB | 0,00 USDUSD | +2,73%0,00 USD | 57,3M USD | 3,3B USD | -6,26% | +6,42% | -19,8% | -44,48% | 589,2T | — | 0,00 USD0,00 USD |
| Global DollarUSDG | 1,00 USDUSD | +0,01%0,00 USD | 267,5M USD | 3,1B USD | -0,01% | 0,0% | +0,03% | 0,0% | 3,1B | — | 1,00 USD1,04 USD |
| CronosCRO | 0,06 USDUSD | +4,15%0,00 USD | 6,3M USD | 3,1B USD | -8,93% | +8,87% | -30,98% | -59,51% | 49,5B | 100B | 0,05 USD0,17 USD |
| PayPal USDPYUSD | 1,00 USDUSD | +0,02%0,00 USD | 54,9M USD | 2,9B USD | -0,01% | 0,0% | 0,0% | -0,02% | 2,9B | — | 1,00 USD1,00 USD |
| Pump.funPUMP | 0,01 USDUSD | +9,04%0,00 USD | 187,8M USD | 2,8B USD | -6,67% | +68,17% | +210,13% | +59,9% | 463,1B | 1T | 0,00 USD0,01 USD |
| OKBOKB | 127,14 USDUSD | +1,94%2,42 USD | 21,7M USD | 2,7B USD | +3,56% | +10,77% | +16,08% | -25,6% | 21M | 21M | 68,20 USD188,50 USD |
| AaveAAVE | 170,50 USDUSD | +1,5%2,53 USD | 217,8M USD | 2,6B USD | -5,55% | +35,66% | +16,8% | -25,78% | 15,4M | 16M | 60,93 USD261,28 USD |
| OndoONDO | 0,53 USDUSD | +8,32%0,04 USD | 223,2M USD | 2,6B USD | +5,72% | +50,92% | +47,09% | -27,14% | 4,9B | 10B | 0,24 USD0,83 USD |
| Ripple USDRLUSD | 1,00 USDUSD | +0,02%0,00 USD | 61,7M USD | 2,4B USD | +0,02% | +0,02% | — | +0,06% | 2,4B | — | 1,00 USD1,00 USD |
| Circle USYCUSYC | 1,14 USDUSD | 0,0%0,00 USD | 0,00 USD | 2,4B USD | +0,08% | +0,27% | +2,72% | +3,68% | 2,1B | — | 1,10 USD1,14 USD |
| Ondo US Dollar YieldUSDY | 1,15 USDUSD | 0,0%0,00 USD | 1,3M USD | 2,3B USD | +0,14% | +0,3% | +3,53% | +4,95% | 2B | — | 1,07 USD1,36 USD |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 USDUSD | 0,0%0,00 USD | 0,00 USD | 2,2B USD | 0,0% | 0,0% | 0,0% | 0,0% | 2,2B | — | 1,00 USD1,00 USD |
| PolkadotDOT | 1,27 USDUSD | +2,4%0,03 USD | 132,7M USD | 2,2B USD | +4,14% | +21,12% | -29,07% | -57,48% | 1,7B | 2,1B | 0,75 USD3,38 USD |
| WorldcoinWLD | 0,56 USDUSD | +0,37%0,00 USD | 235M USD | 2,1B USD | -1,8% | +38,63% | +16,19% | -38,09% | 3,8B | 10B | 0,23 USD1,01 USD |
| MemeCoreM | 0,92 USDUSD | -4,39%-0,04 USD | 1,1M USD | 2,1B USD | -12,25% | -22,37% | -41,49% | -57,73% | 2,3B | 10B | 0,59 USD4,56 USD |
| AsterASTER | 0,72 USDUSD | +1,87%0,01 USD | 75M USD | 2B USD | +1,58% | +5,09% | +4,26% | -43,9% | 2,7B | 8B | 0,47 USD1,50 USD |
| Internet ComputerICP | 3,50 USDUSD | +14,17%0,43 USD | 113,4M USD | 1,9B USD | +5,8% | +25,97% | +23,29% | +11,04% | 557,4M | — | 2,02 USD8,98 USD |
| SkySKY | 0,08 USDUSD | +5,75%0,00 USD | 14,3M USD | 1,9B USD | -15,28% | +29,04% | +40,29% | +38,03% | 23,4B | 23,5B | 0,04 USD0,10 USD |
| MantleMNT | 0,57 USDUSD | +2,56%0,01 USD | 20M USD | 1,9B USD | -12,87% | -1,7% | -40,53% | -63,65% | 3,3B | 6,2B | 0,39 USD2,25 USD |
| PAX GoldPAXG | 4.191,26 USDUSD | +0,19%7,89 USD | 118M USD | 1,8B USD | +0,94% | -3,74% | -3,29% | +4,48% | 439,4K | — | 3,9K USD5,5K USD |
| Falcon USDUSDF | 0,99 USDUSD | -0,03%-0,00 USD | 283,7K USD | 1,8B USD | -0,13% | -0,14% | — | -0,05% | 1,8B | — | 0,98 USD1,01 USD |
| PepePEPE | 0,00 USDUSD | +7,47%0,00 USD | 179,5M USD | 1,8B USD | -2,59% | +29,17% | +6,94% | -35,3% | 420,7T | 420,7T | 0,00 USD0,00 USD |
| World Liberty FinancialWLFI | 0,06 USDUSD | -0,16%-0,00 USD | 16,3M USD | 1,8B USD | +3,56% | +4,12% | -60,26% | -51,89% | 31,8B | 100B | 0,05 USD0,18 USD |
| USDDUSDD | 1,00 USDUSD | +0,08%0,00 USD | 3,2M USD | 1,8B USD | -0,07% | -0,07% | -0,06% | -0,19% | 1,8B | — | 0,99 USD1,03 USD |
| MorphoMORPHO | 2,50 USDUSD | +4,45%0,11 USD | 16,6M USD | 1,8B USD | -7,13% | +9,79% | +129,08% | +54,73% | 700,5M | 1B | 1,07 USD2,97 USD |
| Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,14 USDUSD | +0,04%0,00 USD | 0,00 USD | 1,6B USD | +0,4% | -3,21% | — | — | 1,4B | — | 1,13 USD1,18 USD |
| United StablesU | 1,00 USDUSD | 0,0%0,00 USD | 69,2M USD | 1,6B USD | -0,02% | -0,03% | +0,05% | — | 1,6B | — | 1,00 USD1,00 USD |
| HTX DAOHTX | 0,00 USDUSD | +0,26%0,00 USD | 48M USD | 1,5B USD | -2,04% | -0,15% | +3,11% | -17,29% | 898,2T | 1.000T | 0,00 USD0,00 USD |
| Bitget TokenBGB | 1,96 USDUSD | +1,08%0,02 USD | 8,3M USD | 1,4B USD | -2,7% | +1,31% | -43,57% | -57,83% | 700M | 2B | 1,59 USD4,98 USD |
| Ethereum ClassicETC | 8,54 USDUSD | +2,53%0,21 USD | 43,3M USD | 1,4B USD | -5,34% | +11,62% | -25,48% | -43,18% | 158,7M | 210,7M | 6,08 USD18,02 USD |
| ArbitrumARB | 0,20 USDUSD | +1,06%0,00 USD | 197,1M USD | 1,3B USD | -2,79% | +39,8% | +5,55% | -35,06% | 6,8B | 10B | 0,07 USD0,36 USD |
| BFUSDBFUSD | 1,00 USDUSD | +0,02%0,00 USD | 4,9M USD | 1,3B USD | -0,1% | -0,12% | 0,0% | -0,21% | 1,3B | — | 1,00 USD1,00 USD |
| USDGOUSDGO | 1,00 USDUSD | +0,02%0,00 USD | 10,5M USD | 1,3B USD | +0,01% | -0,01% | — | — | 1,3B | — | 1,00 USD1,00 USD |
| JupiterJUP | 0,37 USDUSD | +3,37%0,01 USD | 89,7M USD | 1,2B USD | +11,98% | +49,75% | +95,34% | +9,21% | 3,3B | 10B | 0,14 USD0,44 USD |
| Venice TokenVVV | 25,14 USDUSD | +12,12%2,72 USD | 42,8M USD | 1,2B USD | -14,6% | +6,15% | +1.431,87% | +1.523,7% | 48,4M | — | 0,95 USD34,53 USD |
| AlgorandALGO | 0,13 USDUSD | +10,89%0,01 USD | 87,6M USD | 1,2B USD | -1,15% | +38,18% | +18,32% | -29,36% | 9,1B | 10B | 0,08 USD0,21 USD |
| KaspaKAS | 0,04 USDUSD | +5,5%0,00 USD | 9,8M USD | 1,2B USD | -2,0% | +16,75% | -0,96% | -24,29% | 27,8B | 28,7B | 0,03 USD0,06 USD |
| GateGT | 10,99 USDUSD | +1,27%0,14 USD | 2,3M USD | 1,2B USD | -1,39% | +17,17% | +6,4% | -31,34% | 104,7M | 142,6M | 6,15 USD16,65 USD |
| JUSTJST | 0,14 USDUSD | -0,98%-0,00 USD | 32M USD | 1,1B USD | -2,36% | +27,73% | +227,97% | +351,56% | 8,2B | 9,9B | 0,03 USD0,14 USD |
| POL (ex-MATIC)POL | 0,10 USDUSD | +3,05%0,00 USD | 69M USD | 1,1B USD | -3,34% | +8,29% | +4,02% | -43,76% | 10,6B | — | 0,07 USD0,21 USD |
| KuCoinKCS | 7,76 USDUSD | +2,22%0,17 USD | 2,5M USD | 1,1B USD | +3,8% | +12,76% | -27,51% | -45,38% | 139,7M | — | 6,12 USD14,57 USD |
| RenderRENDER | 2,01 USDUSD | +5,34%0,10 USD | 48,5M USD | 1B USD | +1,37% | +44,37% | — | -14,44% | 518,8M | 644,2M | 1,25 USD2,29 USD |
| FilecoinFIL | 1,24 USDUSD | +14,14%0,15 USD | 243,7M USD | 1B USD | +17,63% | +56,15% | -4,01% | -19,19% | 834,8M | — | 0,63 USD3,44 USD |
| Cosmos HubATOM | 1,93 USDUSD | -0,22%-0,00 USD | 102,9M USD | 1B USD | +10,84% | +18,32% | +0,12% | -38,37% | 535,6M | — | 1,22 USD3,65 USD |
| LighterLIT | 3,93 USDUSD | +9,14%0,33 USD | 64,5M USD | 982,4M USD | +7,7% | -9,85% | +58,28% | — | 250M | 1B | 0,81 USD5,54 USD |
| Blockchain CapitalBCAP | 105,69 USDUSD | 0,0%0,00 USD | 0,00 USD | 963,1M USD | -2,3% | -0,75% | +360,92% | +275,32% | 9,1M | — | 22,27 USD108,18 USD |
| Aerodrome FinanceAERO | 0,94 USDUSD | -0,59%-0,01 USD | 76M USD | 942M USD | +9,47% | +64,56% | +133,02% | +20,22% | 1B | — | 0,30 USD1,19 USD |
| Pi NetworkPI | 0,08 USDUSD | -0,22%-0,00 USD | 2,8M USD | 925,8M USD | -5,76% | -12,98% | -59,53% | -58,99% | 11,2B | 100B | 0,08 USD0,27 USD |
| LayerZeroZRO | 2,32 USDUSD | +16,1%0,32 USD | 97,9M USD | 925,2M USD | +21,59% | +134,16% | +88,85% | +32,79% | 399,2M | 1B | 0,72 USD2,30 USD |
| PancakeSwapCAKE | 2,40 USDUSD | +6,28%0,14 USD | 68,4M USD | 906,1M USD | -4,31% | +7,8% | +27,49% | -8,58% | 377,7M | 400M | 1,16 USD3,64 USD |
| NEXONEXO | 0,84 USDUSD | -1,67%-0,01 USD | 2,9M USD | 836,9M USD | -3,11% | +0,05% | — | -29,49% | 1B | 1B | 0,70 USD0,92 USD |
| MidnightNIGHT | 0,05 USDUSD | +0,15%0,00 USD | 15,4M USD | 817,4M USD | +8,97% | +132,05% | -44,67% | — | 16,6B | 24B | 0,02 USD0,11 USD |
| InjectiveINJ | 8,01 USDUSD | +4,85%0,37 USD | 111,6M USD | 800M USD | +5,22% | +34,73% | +90,57% | -5,52% | 100M | — | 2,75 USD9,94 USD |
| Invesco Short Duration US Government Securities FundUSTB | 11,24 USDUSD | 0,0%-0,00 USD | 0,00 USD | 790,1M USD | +0,07% | +0,27% | +2,7% | +3,57% | 70,3M | — | 10,85 USD11,24 USD |
| StarknetSTRK | 0,11 USDUSD | -2,22%-0,00 USD | 550,1M USD | 789,7M USD | +80,59% | +266,65% | — | -7,4% | 7,4B | 10B | 0,02 USD0,12 USD |
| Open USDOUSD | 1,00 USDUSD | -0,12%-0,00 USD | 391,7K USD | 787,9M USD | -0,16% | — | — | — | 789,4M | — | 0,99 USD1,01 USD |
| AptosAPT | 0,90 USDUSD | +6,57%0,06 USD | 156,5M USD | 786M USD | +13,06% | +45,74% | -45,69% | -74,61% | 871,5M | 2,1B | 0,52 USD3,93 USD |
| StableSTABLE | 0,03 USDUSD | -1,85%-0,00 USD | 8,9M USD | 731,5M USD | +1,11% | -3,39% | — | — | 27,1B | 100B | 0,02 USD0,04 USD |
| StacksSTX | 0,39 USDUSD | -2,5%-0,01 USD | 22,9M USD | 730,3M USD | -0,62% | +49,59% | +59,13% | -6,74% | 1,9B | — | 0,12 USD0,49 USD |
| Ether.fiETHFI | 0,74 USDUSD | +3,28%0,02 USD | 50,3M USD | 710,4M USD | -0,54% | +3,07% | +7,07% | -33,91% | 965,4M | 1B | 0,29 USD1,29 USD |
| XDC NetworkXDC | 0,04 USDUSD | +0,23%0,00 USD | 8,6M USD | 706,8M USD | +8,42% | +26,21% | -30,45% | -41,83% | 19,9B | — | 0,03 USD0,06 USD |
| GHOGHO | 1,00 USDUSD | -0,04%-0,00 USD | 5M USD | 697,7M USD | -0,11% | -0,07% | -0,04% | -0,18% | 699M | — | 1,00 USD1,00 USD |
| DashDASH | 54,24 USDUSD | +6,81%3,46 USD | 56,1M USD | 697,1M USD | -9,49% | -3,81% | — | +40,45% | 12,9M | 18,9M | 29,63 USD73,54 USD |
| VeChainVET | 0,01 USDUSD | +2,79%0,00 USD | 8,3M USD | 687,5M USD | -8,69% | +8,57% | — | -53,38% | 86B | 86,7B | 0,00 USD0,01 USD |
| RaydiumRAY | 2,46 USDUSD | +7,21%0,17 USD | 47,6M USD | 664,4M USD | +18,75% | +52,64% | — | +32,53% | 269,9M | 555M | 0,56 USD2,55 USD |
| BeldexBDX | 0,08 USDUSD | +3,11%0,00 USD | 2,2M USD | 642,5M USD | +11,99% | +5,9% | -15,12% | +3,09% | 7,9B | — | 0,05 USD0,10 USD |
| Spiko EU T-Bills Money Market FundEUTBL | 1,19 USDUSD | +0,06%0,00 USD | 0,00 USD | 641,5M USD | +0,41% | -3,22% | — | -1,69% | 539,6M | — | 1,18 USD1,24 USD |
| Pyth NetworkPYTH | 0,08 USDUSD | +3,15%0,00 USD | 30,7M USD | 632,3M USD | +3,22% | +54,15% | +43,72% | -26,25% | 7,9B | 10B | 0,03 USD0,13 USD |
| FlareFLR | 0,01 USDUSD | +1,66%0,00 USD | 1,8M USD | 615,7M USD | -2,02% | +10,48% | -30,88% | -63,67% | 87,2B | — | 0,01 USD0,02 USD |
| 币安人生 (BinanceLife)币安人生 | 0,61 USDUSD | +8,76%0,05 USD | 15,7M USD | 614,2M USD | +22,65% | +29,11% | +422,14% | +212,29% | 1B | 1B | 0,04 USD0,82 USD |
| GrassGRASS | 0,86 USDUSD | +28,03%0,19 USD | 79,1M USD | 599,8M USD | +24,78% | +161,83% | — | +73,07% | 699,5M | 1B | 0,29 USD0,89 USD |
| Janus Henderson Anemoy AAA CLO FundJAAA | 1,05 USDUSD | +0,02%0,00 USD | 0,00 USD | 583,9M USD | +0,14% | +0,27% | +3,1% | — | 555M | — | 1,01 USD1,05 USD |
| CelestiaTIA | 0,59 USDUSD | -1,79%-0,01 USD | 132,4M USD | 581M USD | +23,51% | +65,3% | +29,69% | -36,21% | 980,1M | — | 0,29 USD1,19 USD |
| Curve DAOCRV | 0,37 USDUSD | +2,64%0,01 USD | 75,5M USD | 580,8M USD | -3,14% | +9,82% | +2,74% | -24,38% | 1,6B | 3B | 0,18 USD0,63 USD |
| Artificial Superintelligence AllianceFET | 0,24 USDUSD | +9,59%0,02 USD | 148,3M USD | 560,2M USD | -6,44% | +44,38% | — | -33,8% | 2,3B | 2,7B | 0,12 USD0,28 USD |
| Official TrumpTRUMP | 1,95 USDUSD | +3,92%0,07 USD | 108,7M USD | 550,1M USD | -5,56% | -1,7% | -59,39% | -66,78% | 281,9M | 1B | 1,40 USD8,85 USD |
| Usual USDUSD0 | 1,00 USDUSD | +0,08%0,00 USD | 1,4M USD | 542,3M USD | +0,02% | -0,02% | +0,16% | +0,05% | 542,9M | — | 0,99 USD1,00 USD |
| Kinesis GoldKAU | 135,06 USDUSD | -1,76%-2,42 USD | 85,8K USD | 538,4M USD | +0,85% | -4,04% | -8,15% | +3,94% | 4M | — | 63,82 USD182,63 USD |
| Pudgy PenguinsPENGU | 0,01 USDUSD | +1,58%0,00 USD | 119,6M USD | 524M USD | -14,74% | +14,63% | -3,91% | -62,22% | 62,9B | 88,9B | 0,01 USD0,03 USD |
| Virtuals ProtocolVIRTUAL | 0,75 USDUSD | +2,51%0,02 USD | 46,5M USD | 496,3M USD | -13,93% | +18,05% | +16,45% | +6,74% | 658,4M | 1B | 0,52 USD1,84 USD |
| TrueUSDTUSD | 1,00 USDUSD | -0,01%-0,00 USD | 9,1M USD | 494M USD | -0,08% | -0,06% | -0,14% | -0,04% | 494,5M | — | 0,99 USD1,21 USD |
| EURCEURC | 1,12 USDUSD | +0,06%0,00 USD | 14,5M USD | 493,7M USD | +0,29% | -3,41% | — | -2,53% | 440,8M | — | 1,12 USD1,18 USD |
| YLDSYLDS | 1,00 USDUSD | -0,01%-0,00 USD | 4,3M USD | 487,3M USD | -0,07% | -0,08% | -0,1% | -0,09% | 487,7M | — | 1,00 USD1,00 USD |
| SeiSEI | 0,07 USDUSD | +5,31%0,00 USD | 49,8M USD | 478,8M USD | -3,43% | +58,96% | — | -65,31% | 6,7B | — | 0,04 USD0,09 USD |
| USDtbUSDTB | 1,00 USDUSD | +0,01%0,00 USD | 1M USD | 470,3M USD | -0,04% | -0,06% | +0,06% | -0,11% | 470,6M | — | 1,00 USD1,00 USD |
| PearlPRL | 1,37 USDUSD | +0,05%0,00 USD | 3,5M USD | 469,5M USD | +25,59% | +132,69% | — | — | 342,2M | 2,1B | 0,23 USD1,74 USD |
| A7A5A7A5 | 0,01 USDUSD | -0,46%-0,00 USD | 248,54 USD | 453,6M USD | -1,29% | -1,51% | -7,58% | -5,34% | 39,2B | — | 0,01 USD0,01 USD |
| PlasmaXPL | 0,09 USDUSD | +2,28%0,00 USD | 25,9M USD | 403,8M USD | -7,21% | +7,85% | -45,09% | -77,99% | 4,5B | — | 0,06 USD0,47 USD |
| Bitcoin SVBSV | 19,50 USDUSD | +0,9%0,17 USD | 2,3M USD | 393,7M USD | -3,33% | +17,94% | +12,78% | -11,0% | 20,1M | 21M | 10,85 USD25,62 USD |
| PendlePENDLE | 2,23 USDUSD | +2,79%0,06 USD | 45,6M USD | 388,2M USD | -7,79% | +7,66% | +18,64% | -33,82% | 173,8M | — | 1,02 USD3,87 USD |
| Falcon FinanceFF | 0,12 USDUSD | +7,91%0,01 USD | 7,7M USD | 388,1M USD | -0,61% | -22,29% | — | +0,25% | 3,3B | 10B | 0,06 USD0,18 USD |
| Lido DAOLDO | 0,45 USDUSD | +6,21%0,03 USD | 56,6M USD | 375,5M USD | -3,73% | +20,67% | -21,35% | -44,49% | 829,6M | 1B | 0,24 USD1,02 USD |
| SPX6900SPX | 0,39 USDUSD | +5,5%0,02 USD | 5,9M USD | 363,8M USD | -12,24% | -20,5% | -18,02% | -61,97% | 931M | 1B | 0,26 USD1,35 USD |
| BitTorrentBTT | 0,00 USDUSD | +0,3%0,00 USD | 10,9M USD | 362,8M USD | -1,83% | +12,74% | -5,08% | -26,94% | 987T | 990T | 0,00 USD0,00 USD |
| UnibaseUB | 0,14 USDUSD | +1,73%0,00 USD | 10,7M USD | 358M USD | +4,36% | +14,83% | +306,98% | +320,17% | 2,5B | 10B | 0,02 USD0,23 USD |
| PieversePIEVERSE | 1,30 USDUSD | -1,33%-0,02 USD | 2M USD | 357,1M USD | -3,69% | +1,39% | +147,83% | — | 274,8M | 1B | 0,13 USD1,98 USD |
| TezosXTZ | 0,32 USDUSD | +8,22%0,02 USD | 10,6M USD | 354,7M USD | -3,02% | +24,18% | -34,84% | -44,39% | 1,1B | — | 0,19 USD0,71 USD |
| Provenance BlockchainHASH | 0,01 USDUSD | +11,96%0,00 USD | 1,9K USD | 354,4M USD | +4,53% | -27,0% | -80,02% | -83,55% | 58,9B | 100B | 0,00 USD0,04 USD |
| USDaiUSDAI | 1,00 USDUSD | -0,05%-0,00 USD | 121,1K USD | 345,6M USD | -0,07% | -0,07% | -0,03% | -2,97% | 345,8M | — | 1,00 USD1,04 USD |
| SoFiUSDSOFID | 1,00 USDUSD | +0,16%0,00 USD | 4,3M USD | 337,4M USD | +0,14% | +0,17% | — | — | 337,1M | — | 0,99 USD1,00 USD |
| ConfluxCFX | 0,06 USDUSD | +7,06%0,00 USD | 86,8M USD | 335,8M USD | +17,97% | +32,62% | -8,73% | -35,63% | 5,2B | — | 0,04 USD0,13 USD |
| KaiaKAIA | 0,05 USDUSD | -4,88%-0,00 USD | 18,1M USD | 330M USD | +34,26% | +72,25% | -8,26% | -51,3% | 6,4B | — | 0,02 USD0,12 USD |
| OptimismOP | 0,14 USDUSD | +2,01%0,00 USD | 89,8M USD | 329,2M USD | +7,39% | +48,52% | -46,66% | -68,69% | 2,3B | 4,3B | 0,08 USD0,50 USD |
| Janus Henderson Anemoy Treasury FundJTRSY | 1,12 USDUSD | +0,04%0,00 USD | 0,00 USD | 326,6M USD | +0,11% | +0,31% | +2,65% | — | 291,8M | — | 1,08 USD1,12 USD |
| First Digital USDFDUSD | 1,00 USDUSD | +0,07%0,00 USD | 94,6M USD | 324,3M USD | -0,11% | -0,07% | -0,02% | +0,05% | 325M | — | 0,99 USD1,01 USD |
| Sun TokenSUN | 0,02 USDUSD | -0,08%-0,00 USD | 13,5M USD | 324,2M USD | -2,35% | -0,19% | — | -28,95% | 19,2B | 19,9B | 0,02 USD0,02 USD |
