Prețuri criptomonede azi – noiembrie 2026
Prețuri criptomonede
Compară prețurile de referință, capitalizarea de piață, oferta și performanța recentă a criptomonedelor.
Vrei să investești?Compară platformele cripto
| Ofertă circulantă | Ofertă maximă | INTERVAL 52 SĂPT. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | 56.388,01 USDUSD | -8,32%-5.131,83 USD | 60,8B USD | 1,1T USD | -15,66% | -32,12% | -35,61% | -34,38% | 20,1M | 21M | 56,5K USD96,9K USD |
| EthereumETH | 1.562,41 USDUSD | -9,5%-164,47 USD | 21,6B USD | 191B USD | -17,12% | -36,14% | -47,39% | -44,45% | 122,2M | — | 1,6K USD3,4K USD |
| TetherUSDT | 1,00 USDUSD | -0,03%-0,00 USD | 84,1B USD | 174,6B USD | -0,02% | -0,04% | 0,0% | 0,0% | 174,8B | — | 1,00 USD1,00 USD |
| USDCUSDC | 1,00 USDUSD | -0,01%-0,00 USD | 22,6B USD | 68,3B USD | 0,0% | -0,01% | +0,02% | -0,01% | 68,4B | — | 1,00 USD1,00 USD |
| BNBBNB | 514,09 USDUSD | -9,41%-53,55 USD | 1,1B USD | 67,6B USD | -16,59% | -30,8% | -40,41% | -40,48% | 131,5M | 200M | 515,73 USD947,70 USD |
| XRPXRP | 0,88 USDUSD | -8,71%-0,08 USD | 2,6B USD | 55,8B USD | -11,53% | -34,85% | — | -55,83% | 63,5B | 100B | 0,87 USD1,64 USD |
| SolanaSOL | 66,10 USDUSD | -8,32%-6,03 USD | 4B USD | 39,1B USD | -12,07% | -37,41% | -46,91% | -50,26% | 591,9M | — | 62,18 USD146,51 USD |
| TRONTRX | 0,30 USDUSD | -3,35%-0,01 USD | 417,8M USD | 28,4B USD | -4,05% | -9,59% | +5,01% | +6,44% | 95B | — | 0,27 USD0,38 USD |
| Figure HelocFIGR_HELOC | 1,03 USDUSD | +0,9%0,01 USD | 126,2M USD | 27,6B USD | -2,02% | -0,36% | -0,39% | +0,8% | 27B | — | 0,00 USD1,08 USD |
| HyperliquidHYPE | 56,64 USDUSD | -12,45%-8,23 USD | 1,3B USD | 13,5B USD | -15,76% | -28,22% | +122,62% | +53,31% | 237,7M | 1B | 21,09 USD97,76 USD |
| ZcashZEC | 698,52 USDUSD | -17,35%-149,86 USD | 1,3B USD | 11,9B USD | -22,68% | -46,01% | +36,66% | +7,5% | 17,1M | 21M | 197,12 USD1,7K USD |
| LEO TokenLEO | 9,11 USDUSD | -1,46%-0,13 USD | 986,7K USD | 8,4B USD | -2,23% | +0,79% | -5,2% | -3,47% | 919,9M | — | 6,79 USD10,55 USD |
| DogecoinDOGE | 0,05 USDUSD | -8,58%-0,00 USD | 752M USD | 8,2B USD | -17,2% | -35,48% | -55,74% | -64,79% | 156,8B | — | 0,05 USD0,15 USD |
| MoneroXMR | 432,49 USDUSD | -7,1%-30,54 USD | 164,4M USD | 8,1B USD | -18,08% | -29,87% | -0,21% | +22,9% | 18,8M | — | 292,32 USD705,59 USD |
| WhiteBIT CoinWBT | 54,62 USDUSD | -8,26%-4,94 USD | 297,2M USD | 6,5B USD | -16,11% | -32,26% | -2,75% | -3,82% | 118,6M | 400M | 43,09 USD87,91 USD |
| USDSUSDS | 1,00 USDUSD | +0,01%0,00 USD | 375,3M USD | 6,3B USD | +0,04% | 0,0% | +0,03% | +0,05% | 6,3B | — | 0,99 USD1,01 USD |
| ChainlinkLINK | 8,16 USDUSD | -6,81%-0,61 USD | 308,7M USD | 6,3B USD | -14,66% | -33,49% | -33,08% | -36,71% | 766,8M | 1B | 7,19 USD15,76 USD |
| CardanoADA | 0,14 USDUSD | -7,99%-0,01 USD | 397,5M USD | 5,1B USD | -16,93% | -38,45% | — | -68,51% | 37,6B | 45B | 0,14 USD0,28 USD |
| Ethena USDeUSDE | 1,00 USDUSD | -0,05%-0,00 USD | 114,5M USD | 4,9B USD | -0,03% | -0,08% | +0,03% | +0,11% | 4,9B | — | 0,99 USD1,00 USD |
| DaiDAI | 1,00 USDUSD | +0,01%-0,00 USD | 344,7M USD | 4,4B USD | +0,02% | -0,1% | +0,02% | +0,16% | 4,4B | — | 0,99 USD1,04 USD |
| StellarXLM | 0,12 USDUSD | -7,36%-0,01 USD | 190,2M USD | 4,3B USD | -14,48% | -32,29% | — | -48,22% | 35,4B | — | 0,12 USD0,28 USD |
| Bitcoin CashBCH | 185,60 USDUSD | -8,57%-17,56 USD | 146,5M USD | 3,7B USD | -14,35% | -33,96% | -69,03% | -61,62% | 20,1M | 21M | 184,54 USD654,84 USD |
| NEAR ProtocolNEAR | 2,61 USDUSD | -13,16%-0,40 USD | 662,6M USD | 3,4B USD | -21,98% | -49,07% | +72,74% | +26,77% | 1,3B | — | 0,96 USD5,93 USD |
| LitecoinLTC | 38,61 USDUSD | -6,67%-2,79 USD | 299,2M USD | 3B USD | -20,33% | -36,43% | -49,66% | -55,75% | 77,8M | 84M | 38,49 USD86,86 USD |
| CantonCC | 0,07 USDUSD | -8,62%-0,01 USD | 8,8M USD | 2,9B USD | -14,85% | -32,74% | — | -17,22% | 40,1B | — | 0,07 USD0,17 USD |
| USD1USD1 | 1,00 USDUSD | -0,01%-0,00 USD | 1,6B USD | 2,9B USD | +0,07% | 0,0% | -0,05% | +0,02% | 2,9B | — | 1,00 USD1,00 USD |
| Ripple USDRLUSD | 1,00 USDUSD | 0,0%0,00 USD | 560,8M USD | 2,9B USD | +0,01% | -0,01% | — | +0,03% | 2,9B | — | 1,00 USD1,00 USD |
| Tether GoldXAUT | 3.508,90 USDUSD | -0,34%-13,48 USD | 313,4M USD | 2,8B USD | -9,04% | -14,21% | -18,74% | -12,88% | 809K | — | 3,5K USD5,5K USD |
| AvalancheAVAX | 6,19 USDUSD | -9,42%-0,65 USD | 228,9M USD | 2,8B USD | -23,39% | -34,08% | -49,74% | -55,2% | 446,7M | 720M | 5,89 USD15,02 USD |
| RainRAIN | 0,00 USDUSD | -14,69%-0,00 USD | 15,2M USD | 2,6B USD | -0,15% | -58,58% | — | +9,75% | 714,4B | 1,2T | 0,00 USD0,02 USD |
| Gram (prev. Toncoin)GRAM | 0,91 USDUSD | -9,56%-0,10 USD | 62M USD | 2,6B USD | -14,38% | -32,14% | -44,8% | -41,44% | 2,9B | — | 0,91 USD2,72 USD |
| Global DollarUSDG | 1,00 USDUSD | 0,0%-0,00 USD | 658,7M USD | 2,6B USD | +0,01% | -0,01% | +0,03% | +0,04% | 2,6B | — | 1,00 USD1,04 USD |
| UniswapUNI | 4,26 USDUSD | -10,18%-0,49 USD | 402M USD | 2,6B USD | -23,03% | -41,15% | -24,47% | -35,37% | 607,4M | 1B | 2,39 USD10,89 USD |
| SuiSUI | 0,61 USDUSD | -12,22%-0,09 USD | 405,1M USD | 2,5B USD | -21,76% | -39,86% | — | -59,21% | 4,1B | 10B | 0,60 USD1,33 USD |
| Ondo US Dollar YieldUSDY | 1,15 USDUSD | -0,03%-0,00 USD | 7,4M USD | 2,4B USD | -0,06% | +0,19% | +3,84% | +4,15% | 2,1B | — | 1,07 USD1,36 USD |
| PayPal USDPYUSD | 1,00 USDUSD | +0,01%0,00 USD | 160,2M USD | 2,4B USD | +0,02% | -0,02% | +0,02% | +0,06% | 2,4B | — | 1,00 USD1,00 USD |
| HederaHBAR | 0,05 USDUSD | -7,09%-0,00 USD | 82,9M USD | 2,2B USD | -17,81% | -40,44% | -53,64% | -63,84% | 44,3B | 50B | 0,05 USD0,15 USD |
| Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,12 USDUSD | -0,02%-0,00 USD | 0,00 USD | 2,1B USD | -0,41% | -2,16% | — | — | 1,8B | — | 1,11 USD1,18 USD |
| Shiba InuSHIB | 0,00 USDUSD | -7,58%-0,00 USD | 70M USD | 2B USD | -17,35% | -32,3% | -50,29% | -58,27% | 589,2T | — | 0,00 USD0,00 USD |
| Circle USYCUSYC | 1,14 USDUSD | +0,05%0,00 USD | 0,00 USD | 2B USD | +0,07% | +0,32% | +3,13% | +3,32% | 1,8B | — | 1,11 USD1,14 USD |
| CronosCRO | 0,04 USDUSD | -4,68%-0,00 USD | 7,4M USD | 2B USD | -15,93% | -33,75% | -57,15% | -61,81% | 52B | 100B | 0,04 USD0,11 USD |
| BittensorTAO | 170,31 USDUSD | -7,8%-14,63 USD | 163,3M USD | 2B USD | -18,93% | -35,71% | -22,49% | -43,83% | 11,7M | 21M | 152,22 USD345,70 USD |
| QuantQNT | 132,44 USDUSD | -6,51%-9,11 USD | 68,6M USD | 1,9B USD | -15,1% | -34,05% | — | +77,56% | 14,6M | 14,6M | 55,91 USD358,20 USD |
| MemeCoreM | 0,80 USDUSD | -3,39%-0,03 USD | 2,8M USD | 1,8B USD | -1,47% | +5,87% | -49,5% | -60,33% | 2,3B | 10B | 0,59 USD4,56 USD |
| Falcon USDUSDF | 1,00 USDUSD | -0,01%-0,00 USD | 964,1K USD | 1,7B USD | +0,08% | +0,11% | — | -0,1% | 1,7B | — | 0,98 USD1,01 USD |
| United StablesU | 1,00 USDUSD | -0,05%-0,00 USD | 5,5B USD | 1,6B USD | 0,0% | -0,03% | +0,06% | — | 1,6B | — | 1,00 USD1,00 USD |
| PAX GoldPAXG | 3.509,95 USDUSD | -0,34%-12,64 USD | 211,5M USD | 1,6B USD | -9,06% | -14,29% | -19,01% | -13,25% | 447,4K | — | 3,5K USD5,5K USD |
| OKBOKB | 74,43 USDUSD | -10,61%-8,91 USD | 34,4M USD | 1,6B USD | -18,85% | -35,24% | -32,05% | -27,71% | 21M | 21M | 68,20 USD140,84 USD |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 USDUSD | 0,0%0,00 USD | 0,00 USD | 1,6B USD | 0,0% | 0,0% | 0,0% | 0,0% | 1,6B | — | 1,00 USD1,00 USD |
| USDDUSDD | 1,00 USDUSD | -0,05%-0,00 USD | 4,6M USD | 1,4B USD | -0,07% | -0,23% | -0,29% | -0,17% | 1,4B | — | 0,96 USD1,03 USD |
| AaveAAVE | 92,94 USDUSD | -8,86%-9,14 USD | 202,1M USD | 1,4B USD | -14,54% | -38,17% | -36,33% | -43,27% | 15,4M | 16M | 60,93 USD202,75 USD |
| World Liberty FinancialWLFI | 0,04 USDUSD | -4,56%-0,00 USD | 43,8M USD | 1,4B USD | -7,23% | -21,44% | -69,57% | -66,08% | 31,7B | 100B | 0,04 USD0,18 USD |
| PepePEPE | 0,00 USDUSD | -9,06%-0,00 USD | 320,6M USD | 1,4B USD | -23,77% | -28,49% | -19,67% | -27,69% | 420,7T | 420,7T | 0,00 USD0,00 USD |
| BFUSDBFUSD | 1,00 USDUSD | 0,0%-0,00 USD | 6,6M USD | 1,3B USD | -0,06% | -0,08% | -0,04% | -0,05% | 1,3B | — | 0,99 USD1,00 USD |
| OndoONDO | 0,26 USDUSD | -8,27%-0,02 USD | 111,4M USD | 1,3B USD | -19,9% | -41,21% | -26,62% | -46,49% | 4,9B | 10B | 0,24 USD0,59 USD |
| HTX DAOHTX | 0,00 USDUSD | -2,9%-0,00 USD | 103M USD | 1,3B USD | -3,64% | -12,46% | -11,92% | -17,11% | 888,8T | 1.000T | 0,00 USD0,00 USD |
| EthenaENA | 0,09 USDUSD | -9,33%-0,01 USD | 322,9M USD | 1,2B USD | -28,5% | -55,26% | -53,72% | -63,52% | 13,5B | 15B | 0,07 USD0,30 USD |
| AsterASTER | 0,47 USDUSD | -5,39%-0,03 USD | 110,2M USD | 1,2B USD | -23,72% | -33,44% | -31,48% | -61,57% | 2,6B | 8B | 0,47 USD1,21 USD |
| MantleMNT | 0,36 USDUSD | -9,07%-0,04 USD | 35,6M USD | 1,2B USD | -10,12% | -36,15% | -62,96% | -65,24% | 3,3B | 6,2B | 0,36 USD1,33 USD |
| JUSTJST | 0,14 USDUSD | -2,9%-0,00 USD | 34,6M USD | 1,1B USD | -1,66% | +1,35% | +239,93% | +285,25% | 8B | 9,9B | 0,04 USD0,15 USD |
| PolkadotDOT | 0,63 USDUSD | -9,55%-0,07 USD | 100,6M USD | 1,1B USD | -20,28% | -44,13% | -64,67% | -75,23% | 1,7B | 2,1B | 0,63 USD2,37 USD |
| Bitget TokenBGB | 1,53 USDUSD | -3,66%-0,06 USD | 18,1M USD | 1,1B USD | -4,96% | -20,3% | -56,01% | -55,29% | 700M | 2B | 1,53 USD3,77 USD |
| Internet ComputerICP | 1,91 USDUSD | -9,55%-0,20 USD | 64,3M USD | 1,1B USD | -19,95% | -32,55% | -32,74% | -58,87% | 559,1M | — | 1,89 USD4,57 USD |
| MorphoMORPHO | 1,48 USDUSD | -8,11%-0,13 USD | 16,7M USD | 1B USD | -22,34% | -35,84% | +35,51% | -7,85% | 706,1M | 1B | 1,07 USD2,97 USD |
| SkySKY | 0,04 USDUSD | -3,17%-0,00 USD | 27,7M USD | 1B USD | -23,62% | -41,98% | -25,04% | -9,68% | 23,4B | 23,5B | 0,04 USD0,10 USD |
| BitwayBTW | 0,66 USDUSD | +6,77%0,04 USD | 8,2M USD | 996,3M USD | -13,98% | -60,25% | — | — | 1,5B | 10B | 0,01 USD2,77 USD |
| Venice TokenVVV | 20,08 USDUSD | -2,74%-0,58 USD | 61,1M USD | 986,4M USD | +7,21% | -26,14% | +1.123,33% | +1.884,26% | 49,1M | — | 0,95 USD34,53 USD |
| USDGOUSDGO | 1,00 USDUSD | +0,01%-0,00 USD | 63,4M USD | 983,9M USD | -0,02% | -0,04% | — | — | 984,1M | — | 1,00 USD1,00 USD |
| Open USDOUSD | 1,00 USDUSD | +0,07%0,00 USD | 2,9M USD | 979,4M USD | +0,02% | -0,03% | — | — | 980,1M | — | 0,99 USD1,04 USD |
| Ethereum ClassicETC | 5,25 USDUSD | -7,37%-0,42 USD | 27,8M USD | 835,7M USD | -16,67% | -34,08% | -54,18% | -61,4% | 159,1M | 210,7M | 5,23 USD14,37 USD |
| WorldcoinWLD | 0,22 USDUSD | -11,59%-0,03 USD | 145,2M USD | 820,3M USD | -24,29% | -62,23% | -55,12% | -66,89% | 3,8B | 10B | 0,21 USD0,67 USD |
| Pump.funPUMP | 0,00 USDUSD | -10,53%-0,00 USD | 119,8M USD | 802,1M USD | -32,93% | -54,4% | +18,32% | -22,35% | 353,6B | 1T | 0,00 USD0,01 USD |
| PieversePIEVERSE | 2,91 USDUSD | -6,41%-0,15 USD | 23,7M USD | 800M USD | +69,58% | +174,53% | +455,16% | +591,95% | 274,8M | 1B | 0,34 USD3,64 USD |
| KuCoinKCS | 5,63 USDUSD | -7,12%-0,43 USD | 4,5M USD | 786M USD | -12,4% | -24,43% | -47,45% | -51,69% | 139,7M | — | 5,63 USD12,19 USD |
| POL (ex-MATIC)POL | 0,07 USDUSD | -5,79%-0,00 USD | 66,9M USD | 781M USD | -11,88% | -21,41% | -27,09% | -47,96% | 10,7B | — | 0,07 USD0,18 USD |
| ArbitrumARB | 0,11 USDUSD | -7,45%-0,01 USD | 109,1M USD | 752,9M USD | -23,4% | -42,15% | -42,39% | -50,33% | 7B | 10B | 0,07 USD0,25 USD |
| JupiterJUP | 0,21 USDUSD | -7,11%-0,02 USD | 74,8M USD | 708,7M USD | -17,37% | -33,7% | +13,4% | -15,32% | 3,3B | 10B | 0,14 USD0,39 USD |
| GHOGHO | 1,00 USDUSD | -0,01%-0,00 USD | 15,9M USD | 697,7M USD | -0,02% | -0,05% | -0,04% | -0,07% | 699M | — | 0,99 USD1,00 USD |
| KaspaKAS | 0,02 USDUSD | -4,05%-0,00 USD | 12,8M USD | 695,5M USD | -9,49% | -35,28% | -41,87% | -37,71% | 27,8B | 28,7B | 0,02 USD0,06 USD |
| Invesco Short Duration US Government Securities FundUSTB | 11,29 USDUSD | +0,01%0,00 USD | 0,00 USD | 680,5M USD | +0,07% | +0,3% | +3,13% | +3,56% | 60,3M | — | 10,90 USD11,29 USD |
| RenderRENDER | 1,22 USDUSD | -8,75%-0,12 USD | 47,3M USD | 678,7M USD | -19,39% | -34,56% | — | -35,85% | 556,4M | 644,2M | 1,21 USD2,29 USD |
| MidnightNIGHT | 0,04 USDUSD | -9,55%-0,00 USD | 24,3M USD | 667,5M USD | -12,33% | -0,83% | -54,81% | — | 16,6B | 24B | 0,02 USD0,11 USD |
| AlgorandALGO | 0,07 USDUSD | -5,8%-0,00 USD | 37,8M USD | 647,2M USD | -14,54% | -35,98% | -35,39% | -50,29% | 9,1B | 10B | 0,07 USD0,16 USD |
| GateGT | 6,04 USDUSD | -10,83%-0,74 USD | 6,5M USD | 632,5M USD | -28,26% | -40,56% | -41,54% | -39,39% | 104,7M | 142,6M | 6,05 USD11,52 USD |
| PearlPRL | 1,64 USDUSD | -15,41%-0,30 USD | 39,6M USD | 631,4M USD | +7,79% | -32,43% | — | — | 385,7M | 2,1B | 0,23 USD2,46 USD |
| Cosmos HubATOM | 1,16 USDUSD | -7,4%-0,09 USD | 32,7M USD | 630,9M USD | -13,47% | -32,62% | -39,68% | -57,91% | 543,1M | — | 1,16 USD2,76 USD |
| InjectiveINJ | 6,04 USDUSD | -7,62%-0,51 USD | 135,8M USD | 604,1M USD | -24,01% | -26,1% | +43,8% | +1,36% | 100M | — | 2,75 USD9,39 USD |
| NEXONEXO | 0,59 USDUSD | -6,52%-0,04 USD | 5,4M USD | 592,9M USD | -12,01% | -27,99% | -32,72% | -35,17% | 1B | 1B | 0,59 USD1,01 USD |
| Janus Henderson Anemoy AAA CLO FundJAAA | 1,06 USDUSD | +0,01%0,00 USD | 0,00 USD | 587M USD | +0,09% | +0,42% | +3,64% | +4,27% | 555,2M | — | 1,01 USD1,06 USD |
| Pi NetworkPI | 0,05 USDUSD | -5,41%-0,00 USD | 9,1M USD | 564,8M USD | -26,99% | -37,38% | -75,66% | -79,32% | 11,4B | 100B | 0,05 USD0,27 USD |
| LighterLIT | 2,22 USDUSD | -14,58%-0,38 USD | 52,7M USD | 555,6M USD | -29,33% | -41,18% | -10,49% | — | 250M | 1B | 0,81 USD5,54 USD |
| BeldexBDX | 0,07 USDUSD | +2,08%0,00 USD | 7,8M USD | 548,5M USD | -5,83% | -4,83% | -27,53% | -14,9% | 7,9B | — | 0,05 USD0,10 USD |
| Usual USDUSD0 | 1,00 USDUSD | +0,05%0,00 USD | 705,3K USD | 537,6M USD | +0,02% | +0,04% | +0,14% | 0,0% | 538,3M | — | 0,99 USD1,00 USD |
| XDC NetworkXDC | 0,03 USDUSD | -7,09%-0,00 USD | 9,1M USD | 522,2M USD | -7,95% | -23,68% | -48,65% | -46,77% | 19,9B | — | 0,03 USD0,05 USD |
| EURCEURC | 1,09 USDUSD | -0,33%-0,00 USD | 42,1M USD | 501,3M USD | -0,62% | -2,69% | — | -5,17% | 458,3M | — | 1,09 USD1,18 USD |
| TrueUSDTUSD | 1,00 USDUSD | -0,03%-0,00 USD | 10,6M USD | 493,7M USD | -0,05% | -0,07% | -0,2% | +0,19% | 494,5M | — | 0,99 USD1,21 USD |
| Spiko EU T-Bills Money Market FundEUTBL | 1,17 USDUSD | -0,03%-0,00 USD | 0,00 USD | 473,4M USD | -0,42% | -2,2% | — | -2,98% | 405,7M | — | 1,16 USD1,24 USD |
| PancakeSwapCAKE | 1,41 USDUSD | -8,98%-0,14 USD | 47,4M USD | 466,9M USD | -15,79% | -36,0% | -25,33% | -35,99% | 332,2M | 400M | 1,16 USD2,86 USD |
| StacksSTX | 0,23 USDUSD | -8,61%-0,02 USD | 13,8M USD | 438,6M USD | -16,0% | -34,37% | -4,97% | -29,29% | 1,9B | — | 0,12 USD0,46 USD |
| LayerZeroZRO | 1,07 USDUSD | -14,94%-0,19 USD | 78,1M USD | 428,4M USD | -30,75% | -43,93% | -12,69% | -19,72% | 400M | 1B | 0,72 USD2,48 USD |
| Ether.fiETHFI | 0,43 USDUSD | -8,48%-0,04 USD | 24,5M USD | 427,3M USD | -23,35% | -38,62% | -37,76% | -45,21% | 998,5M | 1B | 0,29 USD0,88 USD |
| FilecoinFIL | 0,50 USDUSD | -9,72%-0,05 USD | 89,5M USD | 426,7M USD | -27,61% | -51,0% | -61,48% | -72,24% | 854,3M | — | 0,50 USD1,67 USD |
| 币安人生 (BinanceLife)币安人生 | 0,42 USDUSD | -8,31%-0,04 USD | 5,3M USD | 419,8M USD | -8,02% | -17,32% | +256,9% | +327,54% | 1B | 1B | 0,04 USD0,82 USD |
| FlareFLR | 0,00 USDUSD | -5,62%-0,00 USD | 3,6M USD | 411,4M USD | -3,98% | -26,59% | -54,21% | -63,83% | 87,9B | — | 0,00 USD0,02 USD |
| DashDASH | 31,38 USDUSD | -11,57%-4,13 USD | 40,3M USD | 405M USD | -21,5% | -38,52% | — | -55,03% | 12,9M | 18,9M | 29,63 USD73,54 USD |
| StableSTABLE | 0,02 USDUSD | -3,44%-0,00 USD | 7,6M USD | 401,1M USD | -12,73% | -13,27% | — | — | 18B | 100B | 0,02 USD0,04 USD |
| Provenance BlockchainHASH | 0,01 USDUSD | +3,54%0,00 USD | 11,9K USD | 393,4M USD | +1,81% | +0,06% | -78,38% | -75,19% | 60,4B | 100B | 0,00 USD0,03 USD |
| YLDSYLDS | 1,00 USDUSD | -0,02%-0,00 USD | 29,1M USD | 389,5M USD | -0,05% | -0,04% | -0,12% | -0,04% | 389,9M | — | 1,00 USD1,00 USD |
| SoFiUSDSOFID | 1,00 USDUSD | -0,01%0,00 USD | 32,3M USD | 379,4M USD | -0,03% | 0,0% | — | — | 379,7M | — | 0,83 USD1,00 USD |
| VeChainVET | 0,00 USDUSD | -5,85%-0,00 USD | 6,7M USD | 376M USD | -11,74% | -41,04% | — | -67,42% | 86B | 86,7B | 0,00 USD0,01 USD |
| Pyth NetworkPYTH | 0,05 USDUSD | -10,5%-0,01 USD | 31,1M USD | 360,1M USD | -26,87% | -40,11% | -18,11% | -42,89% | 7,9B | 10B | 0,03 USD0,10 USD |
| Falcon FinanceFF | 0,10 USDUSD | -1,25%-0,00 USD | 5,6M USD | 354,4M USD | +10,51% | -5,31% | — | -27,68% | 3,5B | 10B | 0,06 USD0,18 USD |
| Re Protocol reUSDREUSD | 1,11 USDUSD | 0,0%0,00 USD | 25,3M USD | 347,8M USD | +0,11% | +0,4% | — | +6,62% | 312,5M | — | 0,96 USD1,11 USD |
| RaydiumRAY | 1,23 USDUSD | -11,18%-0,16 USD | 27,6M USD | 331,2M USD | -15,37% | -36,22% | — | +12,3% | 270M | 555M | 0,56 USD2,55 USD |
| KiteKITE | 0,13 USDUSD | -0,81%-0,00 USD | 11,5M USD | 318,8M USD | +4,55% | +11,9% | +48,6% | +49,39% | 2,4B | 10B | 0,08 USD0,29 USD |
| Kinesis GoldKAU | 115,35 USDUSD | +1,16%1,32 USD | 135,7K USD | 313,5M USD | -8,48% | -12,58% | -21,56% | -11,39% | 2,7M | — | 63,82 USD182,63 USD |
| Ondo Short-Term U.S. Government Bond FundOUSG | 117,34 USDUSD | +0,01%0,01 USD | 0,00 USD | 313,5M USD | +0,07% | +0,3% | +3,09% | +3,51% | 2,7M | — | 113,38 USD117,34 USD |
| CelestiaTIA | 0,31 USDUSD | -6,56%-0,02 USD | 33,1M USD | 310,6M USD | -16,09% | -46,26% | -31,54% | -56,66% | 993,2M | — | 0,29 USD0,79 USD |
| Ape and PepeAPEPE | 0,00 USDUSD | +5,65%0,00 USD | 37M USD | 310,6M USD | +23,16% | +25,43% | +38,33% | -27,64% | 210T | 210T | 0,00 USD0,00 USD |
| AptosAPT | 0,35 USDUSD | -12,86%-0,05 USD | 59,4M USD | 309M USD | -33,34% | -56,46% | -79,07% | -87,37% | 889,3M | 2,1B | 0,35 USD2,40 USD |
| AeroAERO | 0,37 USDUSD | -8,83%-0,04 USD | 17,4M USD | 286,7M USD | -18,88% | — | — | — | 768,9M | — | 0,37 USD0,63 USD |
| BitTorrentBTT | 0,00 USDUSD | -5,06%-0,00 USD | 28,4M USD | 284,3M USD | -8,43% | -21,8% | -24,2% | -28,71% | 968,4T | 990T | 0,00 USD0,00 USD |
| Sun TokenSUN | 0,01 USDUSD | -2,85%-0,00 USD | 9,3M USD | 278,6M USD | -3,16% | -12,31% | — | -32,87% | 19,2B | 19,9B | 0,01 USD0,02 USD |
| First Digital USDFDUSD | 0,99 USDUSD | -0,03%-0,00 USD | 164,3M USD | 276,4M USD | -0,08% | -0,28% | -0,31% | -0,07% | 277,8M | — | 0,99 USD1,00 USD |
| Bitcoin SVBSV | 13,68 USDUSD | -6,12%-0,90 USD | 5,8M USD | 275,1M USD | -8,75% | -24,94% | -20,91% | -34,06% | 20,1M | 21M | 10,85 USD24,48 USD |
| Curve DAOCRV | 0,17 USDUSD | -10,25%-0,02 USD | 44,4M USD | 268,3M USD | -25,68% | -57,33% | -53,01% | -59,01% | 1,6B | 3B | 0,17 USD0,44 USD |
| Spiko Amundi Overnight Swap FundSAFO | 1,03 USDUSD | +0,04%0,00 USD | 0,00 USD | 260,7M USD | +0,08% | +0,38% | — | — | 253,4M | — | 1,00 USD1,03 USD |
| Pudgy PenguinsPENGU | 0,00 USDUSD | -7,11%-0,00 USD | 76M USD | 258,7M USD | -30,34% | -48,18% | -52,58% | -63,78% | 62,9B | 88,9B | 0,00 USD0,01 USD |
| apxUSDAPXUSD | 0,93 USDUSD | -3,4%-0,03 USD | 2,5M USD | 257,3M USD | -7,32% | -6,8% | — | — | 278,2M | — | 0,74 USD1,00 USD |
| GrassGRASS | 0,35 USDUSD | -13,3%-0,05 USD | 22M USD | 251M USD | -16,02% | -49,03% | — | -32,57% | 722M | 1B | 0,29 USD0,89 USD |
| Artificial Superintelligence AllianceFET | 0,11 USDUSD | -11,81%-0,01 USD | 73,6M USD | 247,9M USD | -25,35% | -43,61% | — | -64,71% | 2,3B | 2,7B | 0,11 USD0,28 USD |
| SPX6900SPX | 0,25 USDUSD | -13,31%-0,04 USD | 11M USD | 237M USD | -21,54% | -31,77% | -46,56% | -47,98% | 931M | 1B | 0,25 USD0,72 USD |
| UnibaseUB | 0,09 USDUSD | -3,28%-0,00 USD | 5,5M USD | 236M USD | -10,06% | -27,66% | +168,3% | +136,03% | 2,5B | 10B | 0,02 USD0,23 USD |
| Virtuals ProtocolVIRTUAL | 0,36 USDUSD | -12,02%-0,05 USD | 23,6M USD | 235M USD | -28,02% | -46,96% | -44,85% | -63,5% | 658,4M | 1B | 0,36 USD1,15 USD |
| Official TrumpTRUMP | 0,82 USDUSD | -10,31%-0,10 USD | 129,9M USD | 231,5M USD | -22,85% | -54,14% | -82,9% | -87,62% | 281,9M | 1B | 0,82 USD6,37 USD |
| Tradable NA Rent Financing Platform SSTNPC0000031 | 1,00 USDUSD | 0,0%0,00 USD | 0,00 USD | 227,5M USD | 0,0% | 0,0% | 0,0% | 0,0% | 227,5M | 400M | 0,00 USD1,00 USD |
| SeiSEI | 0,03 USDUSD | -9,54%-0,00 USD | 30,9M USD | 225,8M USD | -19,46% | -44,67% | — | -76,53% | 6,7B | — | 0,03 USD0,09 USD |
| GnosisGNO | 85,41 USDUSD | -12,32%-11,69 USD | 1,1M USD | 225,5M USD | -11,05% | -24,79% | — | -34,61% | 2,6M | 3M | 86,50 USD178,89 USD |
| OlympusOHM | 15,09 USDUSD | -1,85%-0,28 USD | 185K USD | 225M USD | -2,08% | -23,67% | -30,39% | -26,07% | 14,9M | — | 14,74 USD23,13 USD |
| StarknetSTRK | 0,03 USDUSD | -8,14%-0,00 USD | 45,7M USD | 223,1M USD | -21,44% | -48,95% | — | -87,04% | 7,8B | 10B | 0,02 USD0,12 USD |
| Terra Luna ClassicLUNC | 0,00 USDUSD | -10,3%-0,00 USD | 17,7M USD | 221,5M USD | +10,28% | -12,88% | -4,3% | +39,98% | 5,5T | — | 0,00 USD0,00 USD |
